| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $94,173 | $93,775 | MB030 | 1GBERGKS8TJ368366 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chevrolet® Traverse FWD LT 1LT | Used | $92,383 | $91,985 | MB041 | 1GBERGKS0TJ380916 | Keyless Entry, Apple CarPlay, Android Auto |
| 2026 Chrysler® Pacifica Select | Used | $89,578 | $89,180 | MB035 | 2C4RC1BG1TR237041 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering |
| 2026 Honda® Odyssey EX-L | Used | $87,388 | $88,995 | MB043 | 5FNRL6H68TB067638 | Sunroof, 3rd Row Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Apple CarPlay, Android Auto |
| 2025 Chrysler® Pacifica Select | Used | $84,393 | $86,495 | MB044 | 2C4RC1BG0SR607457 | GPS Navigation, Heated Seats, Autonomy Features, Blind Spot Monitor, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Leather Seats, Heated Steering |
| 2027 Toyota® Sequoia Limited | New | $79,417 | $79,417 | 7SVAAABA8VX49D318 | ||
| 2027 Toyota® Tundra i-FORCE MAX 1794 Edition | New | $79,129 | $79,129 | 5TFMC5EC4VX48D052 | ||
| 2026 Toyota® Tundra Platinum | New | $78,855 | $78,855 | TJ675 | 5TFNA5DB2TX453818 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto, Remote Start |
| 2026 TOYOTA® Sienna XLE 8-Passenger | Used | $75,393 | $75,995 | MB042 | 5TDYRKEC7TS316410 | |
| 2023 Toyota® Sienna XLE 8 Passenger | Used | $75,393 | $77,495 | MB031 | 5TDJRKEC2PS177763 | 3rd Row Seats, Autonomy Features, Blind Spot Monitor, Backup Camera, GPS Navigation |
| 2027 Toyota® Land Cruiser | New | $73,099 | $73,099 | JTEABFAJ9V147BW41 | ||
| 2027 Chrysler® Pacifica Select | Used | $72,845 | $72,447 | MB040 | 2C4RC1BG1VR591757 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2026 Toyota® Tundra 1794 Edition | New | $72,124 | $72,124 | TJ671 | 5TFMA5DB3TX453287 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Toyota® Tundra i-FORCE MAX Limited | New | $72,105 | $72,105 | 5TFWC5DB4TX155611 | Premium Sound | |
| 2027 Chrysler® Pacifica Select | Used | $72,398 | $72,000 | MB039 | 2C4RC1BG3VR557528 | Heated Seats, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Backup Camera, Heated Steering |
| 2025 Toyota® Tundra Capstone HV | Used | $66,997 | $69,995 | TD163P | 5TFVC5DB7SX113153 | Sunroof, GPS Navigation, Autonomy Features, Collision avoidance, Driver-side Knee Airbags, Leather Seats, Apple CarPlay, Android Auto |
| 2026 Toyota® Sienna Platinum | New | $64,654 | $64,654 | Y | 5TDESKFC4TS308559 | |
| 2027 Toyota® Land Cruiser 1958 | New | $64,297 | $64,297 | TJ656 | JTEABFAJ3VK079812 | Heated Seats, Autonomy Features, Blind Spot Monitor, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto, GPS Navigation |
| 2026 Toyota® Sienna Platinum | New | $63,239 | $63,239 | TJ760 | 5TDESKFC0TS306050 | |
| 2027 Toyota® Grand Highlander Hybrid MAX Platinum | New | $63,223 | $63,223 | 5TDADAB58VS48E757 | ||
| 2027 Toyota® Land Cruiser 1958 | New | $63,053 | $63,053 | ZZZZB | JTEABFAJXVK084893 | |
| 2027 Toyota® 4Runner i-FORCE MAX TRD Off-Road Premium | New | $62,824 | $62,824 | JTEVB5BR7V5066379 | Moonroof | |
| 2026 Toyota® Tacoma i-FORCE MAX TRD Off-Road | New | $61,648 | $61,648 | ZZZU | 3TYLC5LN0TT083413 | |
| 2027 Toyota® 4Runner TRD Off-Road Premium | New | $60,223 | $60,223 | JTEVA5BR2V147BY55 | Moonroof | |
| 2024 Cadillac® Escalade 4WD Luxury | Used | $60,396 | $61,995 | TJ690A | 1GYS4AKL1RR164371 | Push to Start, GPS Navigation, Remote Start, Autonomy Features, Apple CarPlay, Android Auto |
| 2027 Toyota® 4Runner TRD Off-Road Premium | New | $59,673 | $59,673 | ZZQ | JTEVA5BR7V5187948 | Moonroof |
| 2027 Toyota® Grand Highlander Hybrid Limited | New | $59,342 | $59,342 | 5TDACAB51VS51B414 | Tow Hitch, Moonroof | |
| 2026 Toyota® Tundra SR5 | New | $59,163 | $59,163 | ZZZH | 5TFLA5EC4TX065181 | |
| 2026 Toyota® Tundra SR5 | New | $59,163 | $59,163 | 5TFLA5EC4TX065178 | ||
| 2027 Toyota® Grand Highlander Platinum | New | $59,090 | $59,090 | 5TDAAAB54VS48H101 |
Vehicles for Sale at Buckeye Toyota
Standard
Ai Mode
Standard
Ai Mode
New
All
Used
Applied filters
Price
Year
Make
Model
Miles
Trim
Body Type
Drivetrain